News
A deep low pressure system over the NSW coast is generating heavy rainfall, thunderstorms and gusty winds over the ...
Australian Government Bureau of Meteorology, Queensland Minor Flood Warning For The Mary River Issued at 11:56 AM EST on Saturday 26 April 2025 Flood Warning Number: 4 Re-issued to correct Tiaro ...
Widespread falls, severe thunderstorms, and strong winds are expected over the coming days, mainly across the central coast ...
SITE 40842 (27.3917°S 153.1292°E 5m AMSL), Commenced 1992 ...
SITE 9225 (31.9192°S 115.8728°E 25m AMSL), Commenced 1993 ...
SITE 40764 (27.9390°S 153.4283°E 3m AMSL), Commenced 1987 ...
SITE 81123 (36.7411°S 144.3274°E 210m AMSL), Commenced 1991 ...
SITE 18192 (34.5993°S 135.8784°E 9m AMSL), Commenced 1992 ...
SITE 47048 (32.0012°S 141.4694°E 282m AMSL), Commenced 1947 ...
SITE 30022 (20.8192°S 144.2333°E 317m AMSL), Commenced 2001 ...
SITE 40258 (26.8408°S 151.9806°E 458m AMSL), Commenced 1913 ...
SITE 91316 (41.3994°S 147.1347°E 20m AMSL), Commenced 2000 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results